ProDVX APPC-10DSQPL, 10 Android Panel PC
Specifications
Panel
Resolution | 1280 x 800 |
Aspect Ratio | 16:10 wide |
Backlight | LED Side light type |
Brightness | 500 cd/m2 |
Viewing Angle | H 160° / V 160° |
Contrast Ratio | 600 : 1 |
Touch Type | 5 point touch projected capacitive |
System
CPU | Cortex A9, Quad Core, RK3188 |
GPU | MALI 400 |
System Memory | 2 GB DDR3 SDRAM |
Internal Storage | 8 GB eMMC Flash |
External Storage | SD-Card Slot (hidden) |
OS | Android 4.4 / 5.1 |
LED Light Bar | RED / GREEN |
I/O Ports | Micro-USB / USB / HDMI / GPIO Port / 3.5 mm audio-out / RJ45 / POGO-Connector / 12V DC-IN |
Network LAN RJ45 | 10/100 Mbps LAN |
WiFi / Bluetooth | 802.11 b/g/n / BT 4.0 |
Power over Ethernet (PoE) | IEE 802.3 af/at |
Camera | 2 M/P front camera (OPTIONAL) |
Video/Audio
Video Support | MKV, TS, FLV, AVI, VOB, MPG, DAT, ASF, RM, MOV, 3GP, MP4, WMV |
Audio Support | MP2, WMA, WAV, AAC, OGG, ASF |
Photo Support | JPG, JPEG, PNG, BMP, GIF |
Microphone | YES |
Speakers | 2 x 2 W |
Audio Jack Output 3.5mm | YES |
Physical
Housing | Plastic |
Color | Black |
Weight | 610 g |
Dimensions | 252 x 178 x 24 mm |
Mounting / VESA | VESA 75 |
Power Supply | 12 V / 2 A |
Power Usage | 10 ~ 20 Watt |
Other
LED Light Status Bar | YES |
Clock Battery (for RTC) | Lithium ion non rechargeable coin |
Storage Temp | -15 ~ 65 degrees C |
Working Temp | -10 ~ 50 degrees C |
Storage/Working Humidity | 10 ~ 90% non-condensing |
MTBF | 45,000 hours demonstrated |
Standard Warranty | 2 years |
Certifications | FCC, CE,CCC & RoHS |
Optional Vesa Glass Mount | GM-75 |
Optional Wall Mount | WM-25 |
Title | Type | Size | Download |
---|---|---|---|
ProDVX_10DSQ_tech_specs.pdf | 379.32KB | Download | |
prodvx_android_apps.pdf | 248.45KB | Download |